Identifier | urn:uuid:066e8c50-b142-4bd0-81c4-b87fb0efd23e |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-22T13:37:07Z |
Title | FAO GeoNetwork OGC Web Map Server |
Keywords | FAO,WMS,OGC,GeoNetwork |
Creator | Jeroen Ticheler |
Publisher | Food and Agriculture Organization (FAO) |
Contributor | Jeroen Ticheler |
Organization | Jeroen Ticheler |
Accessconstraints | none |
Otherconstraints | none |
Format | OGC:WMS |
Source | http://geonetwork3.fao.org/ows/14132?amp;request=GetCapabilities |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | Global land area with climate constraints, Country Boundaries, country_bnd, GNW, global_land_climate_constraints |
Dataset FAO GeoNetwork OGC Web Map Server http://geonetwork3.fao.org/ows/14132?amp;request=GetCapabilities |
Dataset Global land area with climate constraints The GAEZ (Global Agro-Ecological Zones) land resources database allows characterization of various regions according to the prevailing climate, soil and terrain constraints. Based on this, a constrain... http://geonetwork3.fao.org/ows/14132?amp;request=GetCapabilities |
Dataset Global land area with climate constraints Global land area with climate constraints http://geonetwork3.fao.org/ows/14132?amp;request=GetCapabilities |
Dataset Country Boundaries Country Boundaries http://geonetwork3.fao.org/ows/14132?amp;request=GetCapabilities |
Dataset Coastal and country boundaries of the world Country boundaries map derived from the country boundaries on the Digitized Soil Map of the World. Updated up to 2005. http://geonetwork3.fao.org/ows/14132?amp;request=GetCapabilities |