Identifier | urn:uuid:171ad07e-393e-4492-a0e3-def02d48c2ff |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-13T06:23:42Z |
Title | IEM WMS Service |
Abstract | IEM generated CONUS composite of NWS WSR-88D level III base reflectivity. |
Creator | Daryl Herzmann |
Publisher | Iowa State University |
Contributor | Daryl Herzmann |
Organization | Daryl Herzmann |
Accessconstraints | None |
Format | OGC:WMS |
Source | http://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0q-t.cgi |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | nexrad-n0q-wmst, time_idx, nexrad_base_reflect |
Dataset NEXRAD BASE REFLECT http://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0q-t.cgi |
Dataset IEM WMS Service IEM generated CONUS composite of NWS WSR-88D level III base reflectivity. http://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0q-t.cgi |
Dataset NEXRAD BASE REFLECT http://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0q-t.cgi |