Identifier | urn:uuid:1919c912-9bb9-4cd3-92c8-6cffa075e6ab |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-22T14:43:50Z |
Title | GeoServer Web Map Service |
Abstract | A compliant implementation of WMS plus most of the SLD extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS |
Keywords | WMS,Direktoratet for Naturforvaltning,DN,naturbase |
Creator | Miljødataseksjonen Trondheim |
Publisher | Miljødirektoratet |
Contributor | Miljødataseksjonen Trondheim |
Organization | Miljødataseksjonen Trondheim |
Accessconstraints | NONE |
Otherconstraints | NONE |
Format | OGC:WMS |
Source | http://wms.dirnat.no/geoserver/biogeografiske_regioner/ows?amp;request=GetCapabilities |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | biogeografiske_regioner_grense, biogeografiske_regioner_omrade |
Dataset biogeografiske_regioner_grense http://wms.dirnat.no/geoserver/biogeografiske_regioner/ows?amp;request=GetCapabilities |
Dataset biogeografiske_regioner_omrade http://wms.dirnat.no/geoserver/biogeografiske_regioner/ows?amp;request=GetCapabilities |