Identifier | urn:uuid:1bc48a4f-177e-45a3-8c5f-989b7f03b38e |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-22T15:25:06Z |
Title | HAD_213 |
Abstract | BfG MapService 'HAD_213', OGC:WMS 1.1.1 |
Keywords | BfG,Bundesanstalt für Gewässerkunde,HAD_213,WMS |
Creator | Ralf Busskamp |
Publisher | Federal institute of hydrology, division Geoinformation and Remote Sensing M4 |
Contributor | Ralf Busskamp |
Organization | Ralf Busskamp |
Accessconstraints | none |
Otherconstraints | none |
Format | OGC:WMS |
Source | http://geoportal.bafg.de/wmsproxy/HAD/HAD_213?amp;request=GetCapabilities |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, GetStyles |
Coupling type | tight |
Dataset mittlere jährliche tatsächliche Verdunstungshöhe mittlere jährliche tatsächliche Verdunstungshöhe http://geoportal.bafg.de/wmsproxy/HAD/HAD_213?amp;request=GetCapabilities |