Identifier | urn:uuid:46fd8027-ec2f-4345-beaf-fd7717e2e082 |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-22T14:22:09Z |
Title | GeoServer Web Map Service |
Abstract | A compliant implementation of WMS plus most of the SLD extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS |
Keywords | WMS,Direktoratet for Naturforvaltning,DN,naturbase |
Creator | Miljødataseksjonen Trondheim |
Publisher | Miljødirektoratet |
Contributor | Miljødataseksjonen Trondheim |
Organization | Miljødataseksjonen Trondheim |
Accessconstraints | NONE |
Otherconstraints | NONE |
Format | OGC:WMS |
Source | http://wms.dirnat.no/geoserver/inon/ows?amp;request=GetCapabilities |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | inon_2008_1km, inon_2008_bortfall_1988, inon_2008_bortfall_1998, inon_2008_bortfall_2003, inon_1km_2008, inon_2008, inon08_kjentefeil |
Dataset inon08_kjentefeil http://wms.dirnat.no/geoserver/inon/ows?amp;request=GetCapabilities |
Dataset inon_2008_1km http://wms.dirnat.no/geoserver/inon/ows?amp;request=GetCapabilities |
Dataset inon_2008_bortfall_1988 http://wms.dirnat.no/geoserver/inon/ows?amp;request=GetCapabilities |
Dataset inon_2008_bortfall_1998 http://wms.dirnat.no/geoserver/inon/ows?amp;request=GetCapabilities |
Dataset inon_2008_bortfall_2003 http://wms.dirnat.no/geoserver/inon/ows?amp;request=GetCapabilities |
Dataset inon_1km_2008 http://wms.dirnat.no/geoserver/inon/ows?amp;request=GetCapabilities |
Dataset inon_2008 http://wms.dirnat.no/geoserver/inon/ows?amp;request=GetCapabilities |