Identifier | urn:uuid:47c9436d-91d5-4f59-9d7c-a02660c4cf7f |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-12T13:59:02Z |
Title | Land Use |
Abstract | Soil Classification FAO |
Keywords | European soil data, map viewer, Land Use |
Format | OGC:WMS |
Source | http://eusoils.jrc.ec.europa.eu/wrb/wms_Landuse.asp?_= |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | USESE, MS, USEDO |
Dataset Land Use Soil Classification FAO http://eusoils.jrc.ec.europa.eu/wrb/wms_Landuse.asp?_= |
Dataset USESE:Secondary Land Use USE DOM describes the dominant and most apparent land use for an STU. A second type of land use can be taken into account in USE SEC. The map co-ordinator must use his expert judgement to determine wh... http://eusoils.jrc.ec.europa.eu/wrb/wms_Landuse.asp?_= |
Dataset USEDO:Dominant Land Use USE DOM describes the dominant and most apparent land use for an STU. A second type of land use can be taken into account in USE SEC. The map co-ordinator must use his expert judgement to determine wh... http://eusoils.jrc.ec.europa.eu/wrb/wms_Landuse.asp?_= |