Identifier | urn:uuid:6114cf56-0510-4067-a06e-d6b79090b1c6 |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-03T16:21:04Z |
Title | Location mapserver |
Abstract | This service provides approximate point locations for various themes. |
Creator | David Crossley |
Publisher | IndexGeo Pty Ltd |
Contributor | David Crossley |
Organization | David Crossley |
Accessconstraints | none |
Format | GetMap |
Source | http://www.indexgeo.com.au/cgi-bin/wms-location |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | GetMap |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo |
Coupling type | tight |
Operates on | town_aus, wastewet, capital_aus, city_austral, Location |
Dataset Australian Capital Cities Location of capital cities in Australia. http://www.indexgeo.com.au/cgi-bin/wms-location |
Dataset Some Australian towns Location of some towns in Australia. http://www.indexgeo.com.au/cgi-bin/wms-location |
Dataset Point locations Various point locations http://www.indexgeo.com.au/cgi-bin/wms-location |
Dataset Australasian Cities Location of cities in the Australasian region. http://www.indexgeo.com.au/cgi-bin/wms-location |
Dataset Wastewater artificial wetlands listed as important wetlands
in Australia Location of artificial wetlands that are comprised primarily of waste water as listed in "A Directory of Important Wetlands in Australia Database". http://www.indexgeo.com.au/cgi-bin/wms-location |