Identifier | urn:uuid:7375e9be-4eaf-423b-8b29-7358ea8b6c86 |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-22T13:21:16Z |
Title | FAO GeoNetwork OGC Web Map Server |
Keywords | FAO,WMS,OGC,GeoNetwork |
Creator | Jeroen Ticheler |
Publisher | Food and Agriculture Organization (FAO) |
Contributor | Jeroen Ticheler |
Organization | Jeroen Ticheler |
Accessconstraints | none |
Otherconstraints | none |
Format | OGC:WMS |
Source | http://geonetwork3.fao.org/ows/14097?amp;request=GetCapabilities |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | Country Boundaries, currently_oil_crops_intermediate_level_inputs, country_bnd, GNW, Suitability of currently available land for rainfed production of oil crops - intermediate level of inputs |
Dataset Country Boundaries Country Boundaries http://geonetwork3.fao.org/ows/14097?amp;request=GetCapabilities |
Dataset Suitability of currently available land for rainfed production of oil crops - intermediate level of inputs http://geonetwork3.fao.org/ows/14097?amp;request=GetCapabilities |
Dataset Coastal and country boundaries of the world Country boundaries map derived from the country boundaries on the Digitized Soil Map of the World. Updated up to 2005. http://geonetwork3.fao.org/ows/14097?amp;request=GetCapabilities |
Dataset FAO GeoNetwork OGC Web Map Server http://geonetwork3.fao.org/ows/14097?amp;request=GetCapabilities |
Dataset Suitability of currently available land for rainfed production of oil crops - intermediate level of inputs Suitability of currently available land for rainfed production of oil crops - intermediate level of inputs http://geonetwork3.fao.org/ows/14097?amp;request=GetCapabilities |