Identifier | urn:uuid:9c430f0f-ec6b-4263-bcaf-d2f4b1c7e913 |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-13T09:35:16Z |
Title | Tile_Server |
Abstract | WMS-based access to NRL's GIDB Portal. Try NRL's GIDB Portal System at http://dmap.nrlssc.navy.mil |
Keywords | NRL |
Creator | John T. Sample |
Publisher | Naval Research Lab |
Contributor | John T. Sample |
Organization | John T. Sample |
Accessconstraints | none |
Otherconstraints | none |
Format | WMS |
Source | http://geoint.nrlssc.navy.mil/nrltileserver/wms/family/BorderImagery |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo |
Coupling type | tight |
Operates on | US_MEXICO_BorderImagery, US_CANADA_BorderImagery |
Dataset US_MEXICO_BorderImagery http://geoint.nrlssc.navy.mil/nrltileserver/wms/family/BorderImagery |
Dataset US_CANADA_BorderImagery http://geoint.nrlssc.navy.mil/nrltileserver/wms/family/BorderImagery |