Identifier | urn:uuid:bd26f1df-e527-4101-af92-0e96088a2e16 |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-22T14:44:11Z |
Title | Transpordivõrgud - RS |
Abstract | Maa-ameti poolt pakutav INSPIRE vaatamisteenus, mille kaudu tehakse kättesaadavaks järgmised andmekihid: Raudteelink, transpordilink, transpordiala. |
Keywords | WMS,INSPIRE,Vaatamisteenus,infoMapAccessService,Transpordivõrgud |
Creator | Geoinformaatika osakond |
Publisher | Maa-amet |
Contributor | Geoinformaatika osakond |
Organization | Geoinformaatika osakond |
Otherconstraints | Puuduvad |
Format | WMS |
Source | http://inspire.maaamet.ee/arcgis/services/public/tn_rrc/MapServer/InspireViewService/EST?amp;request=GetCapabilities |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, GetStyles |
Coupling type | tight |
Operates on | 1, 0, 2 |
Dataset Road Link Road Link http://inspire.maaamet.ee/arcgis/services/public/tn_rrc/MapServer/InspireViewService/EST?amp;request=GetCapabilities |
Dataset Road Area Road Area http://inspire.maaamet.ee/arcgis/services/public/tn_rrc/MapServer/InspireViewService/EST?amp;request=GetCapabilities |
Dataset Railway Link Railway Link http://inspire.maaamet.ee/arcgis/services/public/tn_rrc/MapServer/InspireViewService/EST?amp;request=GetCapabilities |