Identifier | urn:uuid:c2b3142a-c73a-4e22-886a-7bd0a398b398 |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-13T06:49:16Z |
Title | PAI - PericolositÃÂ idrogeologica |
Abstract | Risoluzione 1:25.000. |
Creator | Geoportale Nazionale - Ministero dell'Ambiente e della Tutela del Territorio e del Mare |
Publisher | Geoportale Nazionale - Ministero dell'Ambiente e della Tutela del Territorio e del Mare |
Contributor | Geoportale Nazionale - Ministero dell'Ambiente e della Tutela del Territorio e del Mare |
Organization | Geoportale Nazionale - Ministero dell'Ambiente e della Tutela del Territorio e del Mare |
Accessconstraints | Nessuno |
Otherconstraints | Nessuna condizione applicata |
Format | OGC:WMS |
Source | http://wms.pcn.minambiente.it/ogc?map=/ms_ogc/WMS_v1.3/Vettoriali/PAI_rischio.map |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | RN.PAI.RISCHIO.ALLUVIONE, RN.PAI.RISCHIO, RN.PAI.RISCHIO.FRANA_02, RN.PAI.RISCHIO.FRANA_01 |
Dataset PAI - Rischio alluvione http://wms.pcn.minambiente.it/ogc?map=/ms_ogc/WMS_v1.3/Vettoriali/PAI_rischio.map |
Dataset PAI - PericolositÃÂ idrogeologica Risoluzione 1:25.000. http://wms.pcn.minambiente.it/ogc?map=/ms_ogc/WMS_v1.3/Vettoriali/PAI_rischio.map |
Dataset PAI - Rischio valanga http://wms.pcn.minambiente.it/ogc?map=/ms_ogc/WMS_v1.3/Vettoriali/PAI_rischio.map |
Dataset PAI - Rischio frana http://wms.pcn.minambiente.it/ogc?map=/ms_ogc/WMS_v1.3/Vettoriali/PAI_rischio.map |