Identifier | urn:uuid:da0c981c-0116-4a73-af0c-971312c143d5 |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-12T13:59:34Z |
Title | Primary Properties |
Abstract | Primary Prpoperties |
Keywords | European soil data, map viewer, Primary Prpoperties |
Format | OGC:WMS |
Source | http://eusoils.jrc.ec.europa.eu/WRB/WMS_Primary.asp?_= |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | TEXT, ALT, OC_TOP, PEAT, MS |
Dataset TEXT:Dominant Surface Textural Dominant surface textural class , Organic Carbon, Elevation, Peat http://eusoils.jrc.ec.europa.eu/WRB/WMS_Primary.asp?_= |
Dataset ALT:Elevation Dominant surface textural class , Organic Carbon, Elevation, Peat http://eusoils.jrc.ec.europa.eu/WRB/WMS_Primary.asp?_= |
Dataset OC_TOP:Topsoil Organic Carbon Dominant surface textural class , Organic Carbon, Elevation, Peat http://eusoils.jrc.ec.europa.eu/WRB/WMS_Primary.asp?_= |
Dataset PEAT Dominant surface textural class , Organic Carbon, Elevation, Peat http://eusoils.jrc.ec.europa.eu/WRB/WMS_Primary.asp?_= |
Dataset Primary Properties Primary Prpoperties http://eusoils.jrc.ec.europa.eu/WRB/WMS_Primary.asp?_= |