Identifier | urn:uuid:eb352fd2-60d9-44fd-b3ca-46324f70c7b1 |
---|---|
Typename | csw:Record |
Schema | http://www.opengis.net/wms |
Last update | 2013-10-22T15:03:01Z |
Title | FAO GeoNetwork OGC Web Map Server |
Keywords | FAO,WMS,OGC,GeoNetwork |
Creator | Jeroen Ticheler |
Publisher | Food and Agriculture Organization (FAO) |
Contributor | Jeroen Ticheler |
Organization | Jeroen Ticheler |
Accessconstraints | none |
Otherconstraints | none |
Format | OGC:WMS |
Source | http://geonetwork3.fao.org/ows/137?amp;request=GetCapabilities |
CRS | urn:ogc:def:crs:EPSG:6.11:4326 |
Distance unit of measure | degrees |
Service type | OGC:WMS |
Service type version | 1.1.1 |
Operations | GetCapabilities, GetMap, GetFeatureInfo, DescribeLayer, GetLegendGraphic, GetStyles |
Coupling type | tight |
Operates on | multiple_cropping, GNW |
Dataset Global expected output for multiple cropping of rain-fed and irrigated cereals FAO with the collaboration of the International Institute for Applied Systems Analysis (IIASA), has developed a system that enables rational land-use planning on the basis of an inventory of land reso... http://geonetwork3.fao.org/ows/137?amp;request=GetCapabilities |
Dataset FAO GeoNetwork OGC Web Map Server http://geonetwork3.fao.org/ows/137?amp;request=GetCapabilities |